2023 Lakeshore Volleyfest
2023 LAKESHORE VOLLEYFEST | ||
Saturday Playing Waves | ||
Division | # of teams | Start Time |
12 Classic | 24 | 8:00 AM |
12 Club/Premier | 22 | 3:00 PM |
13 Classic | 32 | 8:00 AM |
13 Club/Open | 23 | 8:00 AM |
14 Classic | 56 | 3:00 PM |
14 Club | 34 | 3:00 PM |
14 Premier | 9 | 3:00 PM |
14 Open | 9 | 3:00 PM |
15 Classic | 47 | 3:00 PM |
15 Club | 29 | 3:00 PM |
15 Premier | 8 | 3:00 PM |
15 Open | 8 | 3:00 PM |
16 Classic | 42 | 8:00 AM |
16 Club | 29 | 8:00 AM |
16 Premier | 6 | 8:00 AM |
16 Open | 8 | 8:00 AM |
17 Club | 33 | 8:00 AM |
17 Open/Premier | 9 | 8:00 AM |
18 Club | 21 | 8:00 AM |
18 Open/Premier | 12 | 8:00 AM |
Total | 461 |
Playing sites have not yet been determined. The play schedule with locations typically comes out about one week prior to the event. By giving playing waves in advance it allows teams to better plan if they will need to stay overnight on Friday.
Open Division- Highest level of competition.
Premier Division- One step below Open. Higher than Club.
Club Division- Mid level teams.
Classic Division- Lowest level teams.
*Up to 4 divisions per age will earn a free or discounted entry to either AAU Nationals (Orlando, FL) or The Volleyball Festival (Phoenix, AZ) based on the number of teams in division. This is not a bid but a free or discounted entry.