2025 LAKESHORE VOLLEYFEST |
||||
Saturday Playing Waves | ||||
Division | # of teams | Start Time | Saturday Location | |
12 Classic | 3:00 PM | |||
12 Club | 3:00 PM | |||
12 Premier/ Open | 3:00 PM | |||
13 Classic Red | 8:00 AM | |||
13 Classic Blue | 8:00 AM | |||
13 Club | 8:00 AM | |||
13 Premier/ Open | 8:00 AM | |||
14 Classic Red | 3:00 PM | |||
14 Classic Blue | 3:00 PM | |||
14 Club | 3:00 PM | |||
14 Open/Premier | 3:00 PM | |||
15 Classic Red | 3:00 PM | |||
15 Classic Blue | 3:00 PM | |||
15 Club | 3:00 PM | |||
15 Open/Premier | 3:00 PM | |||
16 Classic Red | 8:00 AM | |||
16 Classic Blue | 8:00 AM | |||
16 Club | 8:00 AM | |||
16 Premier | 8:00 AM | |||
16 Open | 8:00 AM | |||
17 Club Red | 8:00 AM | |||
17 Club Blue | 8:00 AM | |||
17 Premier | 8:00 AM | |||
17 Open | 8:00 AM | |||
18 Club | 8:00 AM | |||
18 Premier | 8:00 AM | |||
18 Open | 8:00 AM |
*Some divisions may be combined into one or split into two smaller divisions as needed
Playing sites have not yet been determined. The play schedule with locations typically comes out about one week prior to the event.
Sundays play schedule and location is based on your team’s finish on Saturday
Open Division- Highest level of competition
Premier Division- One step below Open. Higher than Club
Club Division- Intermediate level teams
Classic Division- Lowest level teams
*Each age group will receive up to 4 free & discounted entries to AAU Nationals based on number of teams in division.