*This is a tentative list. Final locations may change.
Lakeshore Locations |
Grand Rapids Locations |
|
Sporthouse Athletic Center | Aquinas College | |
Ct. 1-12 | Ct. 31-36 | |
1350 Judson Rd | 1700 Fullton St E | |
Norton Shores, MI 49456 | Grand Rapids, MI 49506 | |
Shoreline Soccer | MSA Fieldhouse | |
Ct. 13-18 | Ct. 37-42 | |
6875 Norton Pines Dr | 5435 28th Street Ct | |
Norton Shores, MI 49456 | Grand Rapids, MI 49546 | |
Inside Out Volleyball | MSA Woodland | |
Ct. 19-21 | Ct. 43-48 | |
3367 Hoyt St | 2100 28th St | |
Muskegon, MI 49444 | Grand Rapids, MI 49508 | |
Mona Shores High School | MSA Sport Spot | |
Ct. 22-26 | Ct. 49-52 | |
1121 Seminole Rd | 3701 32nd St SE | |
Norton Shores, MI 49441 | Grand Rapids, MI 49512 | |
Grand Haven High School | Impact Dynamic | |
Ct. 27-30 | Ct. 53-56 | |
17001 Ferris St | 3125 28th St SW Suite 7 | |
Grand Haven, MI 49417 | Grandville, MI 49418 | |
SOMI (Old South Christian HS) | ||
Ct. 57-59 | ||
160 68th St SW | ||
Grand Rapids, MI 49548 | ||
Grand Rapids Courthouse | ||
Ct. 60-67 | ||
8895 Byron Commerce Dr SW | ||
Byron Center, MI 49315 |