2024 LAKESHORE VOLLEYFEST | |||
Saturday Playing Waves | |||
Division | # of teams | Start Time | Location |
12 Classic | 30 | 3:00 PM | TBD |
12 Club/Premier | 11 | 3:00 PM | TBD |
12 Premier/ Open | 6 | 3:00 PM | DeVos Place |
13 Classic Red & Blue | 52 | 8:00 AM | TBD |
13 Club | 17 | 8:00 AM | TBD |
13 Premier/ Open | 8 | 8:00 AM | DeVos Place |
14 Classic Red & Blue | 69 | 3:00 PM | TBD |
14 Club | 25 | 3:00 PM | TBD |
14 Open/Premier | 8 | 3:00 PM | DeVos Place |
15 Classic Red & Blue | 50 | 3:00 PM | TBD |
15 Club | 28 | 3:00 PM | TBD |
15 Open/Premier | 20 | 3:00 PM | DeVos Place |
16 Classic Red & Blue | 44 | 8:00 AM | TBD |
16 Club | 34 | 8:00 AM | TBD |
16 Premier | 10 | 8:00 AM | DeVos Place |
16 Open | 6 | 8:00 AM | DeVos Place |
17 Club Red & Blue | 42 | 8:00 AM | TBD |
17 Premier | 8 | 8:00 AM | DeVos Place |
17 Open | 8 | 8:00 AM | DeVos Place |
18 Club | 25 | 8:00 AM | TBD |
18 Premier | 7 | 8:00 AM | DeVos Place |
18 Open | 8 | 8:00 AM | DeVos Place |
Total |
*Some divisions may be combined into one or split into two smaller divisions as needed
Playing sites have not yet been determined. The play schedule with locations typically comes out about one week prior to the event.
Open Division- Highest level of competition
Premier Division- One step below Open. Higher than Club
Club Division- Intermediate level teams
Classic Division- Lowest level teams
*Each age group will receive up to 4 free & discounted entries to AAU Nationals based on number of teams in division.